
| "A" / Shear | Velocity Part Number |
| 1.178 | M105-104-1 |
| 1.179 | M105-104-2 |
| 1.180 | M105-104-3 |
| 1.181 | M105-104-4 |
| 1.182 | M105-104-5 |
| 1.183 | M105-104-6 |
| 1.184 | M105-104-7 |
| 1.185 | M105-104-8 |
| 1.186 | M105-104-9 |
| 1.187 | M105-104-10 |
| 1.188 | M105-104-11 |
| 1.189 | M105-104-12 |
| 1.190 | M105-104-13 |
| 1.191 | M105-104-14 |
| 1.192 | M105-104-15 |
| 1.193 | M105-104-16 |
| 1.194 | M105-104-17 |
| 1.195 | M105-104-18 |
| 1.196 | M105-104-19 |
| 1.197 | M105-104-20 |
| 1.198 | M105-104-21 |
| 1.199 | M105-104-22 |
| 1.200 | M105-104-23 |
| 1.201 | M105-104-24 |
| 1.202 | M105-104-25 |
| 1.203 | M105-104-26 |
| 1.204 | M105-104-27 |
| 1.205 | M105-104-28 |
| 1.206 | M105-104-29 |
| 1.207 | M105-104-30 |
| 1.208 | M105-104-31 |
| 1.209 | M105-104-32 |
| 1.210 | M105-104-33 |
| 1.211 | M105-104-34 |
| 1.212 | M105-104-35 |
| 1.213 | M105-104-36 |
| 1.214 | M105-104-37 |
| 1.215 | M105-104-38 |
| 1.216 | M105-104-39 |
| 1.217 | M105-104-40 |
| 1.218 | M105-104-41 |
| 1.219 | M105-104-42 |
| 1.220 | M105-104-43 |


| 1 Piece Ultra High-Flow Blow Pin Assembly | |||
| No. | Description | Req'd Qty | Part Number |
| 1 | Blow Pin Stem | 1 | M102-88 |
| 2 | Blow Pin Body | 1 | M105-104-Size |
| 3 | Blow Pin Nut | 1 | M107-27 |
| 4 | Jam Nut 3/4-16 | 1 | - |








